This was the start of a weeklong countdown to select #3albums01 as part of Richard Shaw’s Twitter poll and covers from Monday 30 November to Friday 4 December.
Previously covered in my earlier post at the time, this gives an overview of the albums that were in contention to top the poll. You can see in that post how the albums I listened to fared in the poll and where my top 3 ended up in that post.
Monday 1 December
Snow Patrol | When It’s All Over We Have to Clean Up |
James | Pleased to Meet You |
Feeder | Echo Park |
Muse | Origin of Symmetry |
The Frames | For All the Birds |
Ash | Free All Angels |
Therapy? | Shameless |
Tuesday 2 December
Bush | Golden State |
Tool | Lateraus |
Converge | Jane Doe |
Frank Black and the Catholics | Dog in the Sand |
Fugazi | The Argument |
The (International) Conspiracy | A New Morning |
Incubus | Morning View |
System of a Down | Toxicity |
Wednesday 3 December
Garbage | Beautiful Garbage |
Elbow | Asleep in the Back |
Embrace | If You’ve Never Been |
Catatonia | Paper Scissors Stone |
Super Furry Animals | Rings Around the World |
Radiohead | Amnesiac |
Manic Street Preachers | Know Your Enemy |
The Charlatans | Wonderland |
Thursday 4 December
REM | Reveal |
Cake | Comfort Eagle |
Mark Lanegan | Field Songs |
The Hives | Your Favourite New Band |
The White Stripes | Blood Red Cells |
The D4 | 6Twenty |
The Shins | Oh, Inverted World |
Mercury Rev | All is Dream |
The Strokes | Is This It |
Friday 5 December
Jimmy Eat World | Bleed American |
Rival Schools | United by Fate |
American Hi-Fi | American Hi-Fi |
Black Rebel Motorcycle Club | Black Rebel Motorcycle Club |
Weezer | The Green Album |
Brand New | Your Favourite Weapon |
Thursday | Full Collapse |
Depeche Mode | Exciter |
My Vitriol | Finelines |