This week’s Twitter poll hosted by Richard Shaw takes us back to 2001 #3albums01. I skipped the last one for 1974 because I really didn’t have albums from that year but 2001, what a year. I have counted 41 albums that made my playlist this week.
The results are now in and of all the contenders I was listening to last week there was 20 of them in the top 50 with one bubbling under. I really enjoyed listening to this batch of albums.
Some I wondered why I bothered in the first place which is where Elbow come in. Have been listening to them recently and for some reason can’t quite figure out why I am not liking it now.
Catatonia’s final album just kind of fell by the wayside in comparison to their previous albums. I think that was they year they broke up and I saw them for the last time at Scotland’s T in the Park festival that summer.
But it is all a mixed bunch and this was what I was listening to that year. It was great going over all the albums, some of them have been no strangers to my daily working from home playlist and quite a few I had forgotten all about.
Winning album was The Strokes Is This It. And quite a worthy winner of the poll as it is a good album. The top 3 for me were Tool – Lateralus which came in 24th place, Ash – Free All Angels came in at 32nd and my third album was Jimmy Eat World – Bleed American which came in at 23rd.
My Vitriol didn’t make it into the top 50 and were amongst the albums bubbling under.
Those there were definite favourites of mine. I probably detect a bit of bias for Ash as they were the only Irish band in the top 50 and what an album that was.
My top 41 includes in italics the positions all the albums finished in Richard’s poll.
My top 41 for 2001
1 | Tool | Lateralus (24) |
2 | Ash | Free All Angels (32) |
3 | Jimmy Eat World | Bleed American (29) |
4 | Muse | Origin of Symmetry (23) |
5 | Mark Lanegan | Field Days (32) |
6 | BRMC | BRMC (4) |
7 | My Vitriol | Finelines |
8 | Fugazi | The Argument (17) |
9 | Rival Schools | United by Fate |
10 | Weezer | The Green Album (50) |
11 | Therapy? | Shameless |
12 | The Frames | For All the Birds |
13 | Feeder | Echo Park |
14 | James | Pleased to Meet You |
15 | System of a Down | Toxicity (20) |
16 | The Strokes | Is This it (1) |
17 | The White Stripes | Blood Red Cells (2) |
18 | Frank Black | Dog in the Sand |
19 | REM | Reveal (25) |
20 | Thursday | Full Collapse |
21 | Converge | Jane Doe |
22 | Depeche Mode | Exciter (47) |
23 | The International Noise Conspiracy | A New Morning |
24 | Brand New | Your Favourite Weapon |
25 | The Hives | Your Favourite New Band |
26 | Mercury Rev | All is Dream (15) |
27 | The Shins | Oh, Inverted World (11) |
28 | The Charlatans | Wonderland (26) |
29 | Radiohead | Amnesia (5) |
30 | Manic Street Preachers | Know Your Enemy (36) |
31 | American Hi-Fi | American Hi-Fi |
32 | Super Furry Animals | Rings Around the World (3) |
33 | Garbage | Beautiful Garbage |
34 | Snow Patrol | When It’s All Over We Have to Clean Up |
35 | Incubus | Morning View |
36 | Bush | Golden State |
37 | The D4 | 6Twenty |
38 | Cake | Comfort Eagle |
39 | Catatonia | Paper Scissors Stone |
40 | Embrace | If You’ve Never Been |
41 | Elbow | Asleep in the Back (11) |
Next week’s poll will be going back to 1969. Zero albums in my collection for that year. Looks like it is going to be a visit to Spotify.
One thought on “#3albums01 Twitter poll”